Dienstag, 29. März 2011
BLAST MISSES EARTH
A magnetic filament on the sun's northeastern limb erupted on March 28th, hurling part of itself into space: SDO image. The debris is expected to miss Earth.
Dienstag, 22. März 2011
Montag, 21. März 2011
Massiver Solarflare am 21.03.2011 um 02.30 UT
Samstag, 19. März 2011
Freitag, 18. März 2011
Flare am 17.03.2011 um 13:00 Uhr (UT)
Der folgende CME ereignete sich beginnend um ca. 13:00 Uhr UT (14:00 Uhr MEZ) am 17.03.2011 fast unbemerkt aber dennoch signifikant.
Mittwoch, 16. März 2011
Montag, 14. März 2011
Update time = Mon Mar 14 8:00:03 UTC 2011
Update time = Mon Mar 14 8:00:03 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.0 | 2011/03/14 07:25:11 | 36.680 | 141.313 | 44.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/14 07:00:14 | 39.324 | 143.374 | 20.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/14 06:52:23 | 36.899 | 141.110 | 36.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/14 06:46:58 | 37.942 | 142.905 | 30.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/14 06:43:55 | 39.101 | 142.374 | 30.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/14 06:27:29 | 36.945 | 141.747 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/14 06:18:26 | 38.037 | 138.394 | 35.4 | NEAR THE WEST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/14 06:12:36 | 37.774 | 142.518 | 14.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/14 04:57:56 | 36.776 | 143.448 | 20.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/14 03:20:41 | 36.730 | 141.669 | 20.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/14 03:18:47 | 39.219 | 144.331 | 26.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/14 03:17:00 | -17.625 | -174.802 | 206.9 | TONGA |
MAP | 5.6 | 2011/03/14 03:15:53 | 36.265 | 142.146 | 31.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/14 01:57:54 | 36.668 | 142.386 | 21.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/14 01:02:40 | 36.455 | 140.965 | 18.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/14 00:22:50 | 36.960 | 141.761 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/13 22:20:18 | 36.056 | 141.767 | 18.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 22:04:41 | 37.032 | 144.731 | 25.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 19:59:51 | 37.001 | 141.832 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/13 17:55:25 | 35.205 | 141.030 | 24.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/13 17:40:31 | 37.930 | 142.579 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 17:05:59 | 37.642 | 143.595 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/13 17:01:32 | 35.181 | 141.073 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 15:27:21 | 39.461 | 142.570 | 36.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 15:10:52 | 35.467 | 140.837 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 15:08:49 | 36.967 | 144.440 | 23.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/13 14:48:01 | 37.793 | 142.755 | 15.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 14:41:21 | 38.303 | 142.779 | 12.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 14:31:57 | 39.165 | 142.709 | 25.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 13:16:32 | 34.339 | 141.625 | 23.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 12:42:33 | 37.474 | 144.050 | 30.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/03/13 11:37:32 | 37.348 | 142.416 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 11:01:23 | 39.767 | 144.406 | 35.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 10:59:00 | 37.074 | 143.144 | 35.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 10:04:04 | 37.792 | 143.662 | 34.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/13 09:52:31 | 38.855 | 141.870 | 31.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/13 09:25:08 | 39.055 | 142.475 | 24.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 09:13:00 | 37.715 | 143.857 | 36.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 08:43:24 | 37.173 | 142.442 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 08:26:21 | 37.412 | 143.737 | 25.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/13 07:56:45 | 39.644 | 143.237 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/13 07:04:36 | 38.327 | 144.131 | 18.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 06:37:50 | 37.803 | 143.419 | 25.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 04:40:29 | 36.303 | 142.332 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 04:36:14 | 35.235 | 141.042 | 26.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/13 04:23:24 | 38.205 | 142.963 | 25.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 04:12:56 | 35.708 | 141.744 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/13 02:57:15 | 36.892 | 143.373 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/13 02:51:25 | 36.881 | 143.384 | 25.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/13 02:48:20 | 36.893 | 142.637 | 25.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/13 02:42:29 | 39.704 | 144.325 | 25.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 02:39:25 | 37.072 | 142.884 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/13 02:23:37 | 36.354 | 142.287 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/13 01:42:54 | 36.942 | 142.907 | 25.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/13 01:26:07 | 35.742 | 141.731 | 24.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/13 00:47:05 | 39.102 | 143.311 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/13 00:43:17 | 38.072 | 142.700 | 26.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 23:51:24 | 37.096 | 143.432 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 23:40:49 | 36.651 | 141.704 | 25.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 23:37:24 | 36.758 | 142.323 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/12 23:24:50 | 37.981 | 141.849 | 24.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/12 23:20:42 | 38.004 | 142.398 | 26.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/12 22:31:27 | 39.225 | 142.333 | 25.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.3 | 2011/03/12 22:12:46 | 37.662 | 141.959 | 14.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 21:58:17 | 39.055 | 142.319 | 25.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/12 21:48:09 | 39.626 | 142.565 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 21:40:58 | 37.170 | 143.354 | 25.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 21:38:35 | 37.934 | 144.251 | 26.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 20:09:55 | 36.747 | 144.050 | 24.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 20:08:25 | 35.775 | 141.893 | 24.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 19:45:19 | -6.187 | 154.385 | 62.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
MAP | 5.1 | 2011/03/12 19:11:59 | 37.730 | 142.587 | 13.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 18:28:39 | -56.851 | -27.963 | 235.8 | SOUTH SANDWICH ISLANDS REGION |
MAP | 6.0 | 2011/03/12 17:19:24 | 36.573 | 142.645 | 4.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 17:13:02 | 25.466 | -109.727 | 10.0 | GULF OF CALIFORNIA |
MAP | 5.2 | 2011/03/12 17:11:09 | 38.051 | 144.071 | 29.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 17:01:22 | 37.701 | 143.353 | 38.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 16:38:45 | 38.067 | 144.066 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 16:22:15 | 37.891 | 144.831 | 34.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/12 14:43:09 | 39.471 | 142.406 | 21.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/12 14:35:00 | 35.784 | 141.660 | 24.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 14:11:05 | 25.396 | -109.652 | 12.1 | GULF OF CALIFORNIA |
MAP | 5.8 | 2011/03/12 14:03:30 | 38.843 | 142.592 | 24.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 13:57:12 | 36.439 | 141.926 | 24.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 13:26:56 | 39.381 | 142.423 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.4 | 2011/03/12 13:15:42 | 37.261 | 141.175 | 37.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/12 12:53:50 | 37.754 | 143.573 | 19.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/12 11:46:01 | 35.761 | 141.656 | 17.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/12 10:53:31 | 39.075 | 142.352 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 10:39:12 | 36.749 | 141.799 | 31.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 10:34:49 | 37.846 | 144.377 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/12 10:20:22 | 37.197 | 143.483 | 25.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 10:00:26 | 35.984 | 141.794 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 09:51:35 | -3.790 | 151.443 | 10.0 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 5.1 | 2011/03/12 09:40:44 | 38.867 | 142.829 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 09:27:12 | 37.436 | 143.716 | 25.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/12 09:18:56 | 37.141 | 143.496 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 09:00:03 | 37.328 | 143.591 | 41.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 08:52:50 | 37.221 | 143.659 | 38.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 08:45:30 | -7.239 | 129.151 | 186.4 | KEPULAUAN BABAR, INDONESIA |
MAP | 5.0 | 2011/03/12 08:38:40 | -20.311 | -176.185 | 229.3 | FIJI REGION |
MAP | 5.0 | 2011/03/12 08:13:42 | 39.343 | 142.989 | 26.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 07:54:10 | 36.064 | 141.496 | 31.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 07:18:53 | 39.116 | 144.638 | 12.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 07:13:35 | 37.452 | 142.050 | 25.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 07:07:32 | 38.363 | 142.164 | 29.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 06:36:00 | 39.636 | 143.436 | 28.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/12 06:18:43 | 39.235 | 142.377 | 36.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/12 06:10:44 | 38.594 | 143.753 | 10.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 06:10:23 | 37.197 | 143.710 | 35.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 06:00:25 | 36.415 | 141.714 | 29.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 05:58:59 | 37.759 | 143.963 | 37.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 05:14:51 | 36.811 | 140.375 | 25.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 04:52:58 | 40.123 | 143.287 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 04:47:19 | 35.969 | 141.416 | 26.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 04:43:04 | 35.983 | 141.347 | 25.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 04:06:09 | 38.902 | 141.792 | 25.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/12 04:04:49 | -2.994 | 139.126 | 48.3 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.1 | 2011/03/12 03:54:48 | 35.838 | 141.275 | 26.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 03:34:46 | 35.257 | 140.973 | 25.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/12 03:29:28 | 37.929 | 144.671 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/12 03:11:59 | 35.950 | 141.407 | 24.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/12 03:01:49 | 39.612 | 142.770 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/12 02:47:36 | 37.617 | 143.696 | 25.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 02:43:11 | 39.170 | 142.342 | 25.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 02:34:05 | 36.738 | 141.411 | 22.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 01:59:44 | 37.522 | 142.783 | 24.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.8 | 2011/03/12 01:47:16 | 37.588 | 142.682 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/12 01:46:21 | 37.354 | 141.998 | 25.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/12 01:43:20 | 36.321 | 141.753 | 27.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/03/12 01:34:10 | 38.748 | 142.853 | 24.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 01:25:04 | 36.425 | 141.605 | 27.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/12 01:19:07 | -16.727 | -173.174 | 10.9 | TONGA |
MAP | 5.7 | 2011/03/12 01:17:41 | -16.661 | -173.066 | 31.5 | TONGA |
MAP | 5.4 | 2011/03/12 01:17:02 | 38.095 | 142.702 | 24.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/12 01:03:59 | 37.939 | 141.556 | 26.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/12 00:45:10 | 36.041 | 141.815 | 23.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 00:39:37 | 37.317 | 142.450 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 00:25:08 | 37.803 | 141.894 | 29.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/12 00:21:25 | 36.475 | 143.586 | 24.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/11 23:59:21 | 36.499 | 141.441 | 22.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/11 23:58:04 | 38.460 | 143.530 | 29.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/11 23:53:29 | 38.858 | 142.452 | 25.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/11 23:40:12 | 37.073 | 143.529 | 25.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/11 23:26:51 | 39.178 | 142.709 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/11 23:21:22 | 39.161 | 143.296 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/11 22:54:28 | 36.494 | 142.267 | 25.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/11 22:51:18 | 37.806 | 144.967 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/11 22:42:59 | 37.627 | 143.801 | 27.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/11 22:36:57 | 37.097 | 143.796 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/11 21:41:58 | 37.279 | 142.351 | 10.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/11 21:00:46 | 39.048 | 142.477 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/11 20:41:24 | 37.675 | 143.698 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 20:36:10 | 37.838 | 142.847 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/11 20:34:40 | 36.993 | 140.985 | 25.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 20:23:44 | 35.818 | 141.583 | 24.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.3 | 2011/03/11 20:11:23 | 39.025 | 142.645 | 8.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.6 | 2011/03/11 19:46:49 | 40.472 | 139.070 | 10.0 | NEAR THE WEST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/11 19:45:24 | 37.653 | 141.548 | 25.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 19:31:56 | 36.962 | 138.367 | 10.3 | EASTERN HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 19:24:29 | 35.770 | 140.639 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/11 19:02:59 | 39.372 | 142.900 | 24.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/11 18:59:15 | 37.037 | 138.355 | 10.0 | NEAR THE WEST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/11 18:44:06 | 36.858 | 141.029 | 25.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 18:17:06 | 36.218 | 141.685 | 25.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/11 18:11:24 | 37.118 | 142.160 | 13.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/11 17:50:01 | 37.648 | 144.991 | 25.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/11 17:32:14 | 37.137 | 144.572 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/11 17:30:48 | 37.418 | 141.099 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/11 17:23:57 | 36.015 | 141.888 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 17:17:00 | 37.111 | 144.145 | 26.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/11 17:12:41 | 37.564 | 144.069 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/11 16:55:53 | 37.779 | 143.171 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/11 16:34:22 | 39.376 | 143.405 | 40.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/11 16:20:52 | 36.157 | 141.877 | 25.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 16:11:27 | 39.463 | 143.577 | 9.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/11 16:04:53 | 39.236 | 144.320 | 25.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/11 15:55:23 | 36.626 | 142.162 | 24.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/11 15:50:59 | 37.409 | 142.217 | 24.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/11 15:46:02 | 36.022 | 141.958 | 19.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/11 15:42:05 | 36.066 | 141.515 | 15.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/11 15:32:34 | 37.216 | 142.233 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/11 15:19:38 | 36.233 | 141.856 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/11 15:13:15 | 35.997 | 141.796 | 18.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/11 15:01:39 | 39.082 | 142.383 | 26.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/11 14:56:16 | 35.979 | 141.367 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/11 14:54:04 | 35.919 | 141.819 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/11 14:44:08 | 36.655 | 140.769 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/11 14:26:31 | 37.431 | 142.254 | 13.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/11 14:20:20 | 37.947 | 143.183 | 25.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/11 14:10:39 | 37.575 | 141.963 | 25.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 14:00:38 | 36.151 | 140.845 | 30.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/11 13:55:28 | 38.039 | 142.831 | 24.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/11 13:48:38 | 38.426 | 143.061 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/11 13:43:10 | 38.972 | 144.209 | 25.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/11 13:34:36 | 36.249 | 141.850 | 35.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
