DATE | LAT | LON | MAG | DEPTH km | REGION |
30.04.2011 18:08 | 39.87 | 143.37 | 04. Jun | 29. Jun | OFF EAST COAST OF HONSHU, JAPAN |
30.04.2011 17:11 | 36.41 | 140.82 | 04. Sep | 21. Feb | NEAR EAST COAST OF HONSHU, JAPAN |
30.04.2011 11:13 | 35.14 | 141.83 | 04. Sep | 23. Mrz | NEAR EAST COAST OF HONSHU, JAPAN |
30.04.2011 06:04 | 36.75 | 141.09 | 04. Aug | 20. Jan | NEAR EAST COAST OF HONSHU, JAPAN |
30.04.2011 05:47 | 37.40 | 141.24 | 04. Jun | 25. Aug | NEAR EAST COAST OF HONSHU, JAPAN |
30.04.2011 05:06 | 36.79 | 141.09 | 05. Feb | 40.3 | NEAR EAST COAST OF HONSHU, JAPAN |
30.04.2011 01:54 | 39.62 | 142.07 | 04. Jul | 34.6 | NEAR EAST COAST OF HONSHU, JAPAN |
29.04.2011 22:19 | 38.91 | 141.93 | 05. Mrz | 51.3 | NEAR EAST COAST OF HONSHU, JAPAN |
29.04.2011 20:42 | 37.56 | 142.42 | 04. Aug | 17. Feb | OFF EAST COAST OF HONSHU, JAPAN |
29.04.2011 18:22 | 39.65 | 142.24 | 04. Jun | 35.3 | NEAR EAST COAST OF HONSHU, JAPAN |
29.04.2011 17:04 | 35.28 | 140.93 | 04. Sep | 24. Feb | NEAR EAST COAST OF HONSHU, JAPAN |
29.04.2011 08:35 | 36.40 | 143.34 | 04. Jul | 39.2 | OFF EAST COAST OF HONSHU, JAPAN |
29.04.2011 06:54 | 39.29 | 142.16 | 04. Sep | 47.7 | NEAR EAST COAST OF HONSHU, JAPAN |
29.04.2011 01:13 | 37.50 | 142.34 | 04. Sep | 26. Sep | OFF EAST COAST OF HONSHU, JAPAN |
28.04.2011 14:04 | 37.24 | 142.66 | 04. Jun | 30. Apr | OFF EAST COAST OF HONSHU, JAPAN |
28.04.2011 09:27 | 37.49 | 141.65 | 05. Aug | 48.9 | NEAR EAST COAST OF HONSHU, JAPAN |
28.04.2011 01:44 | 38.66 | 141.79 | 04. Sep | 35.8 | NEAR EAST COAST OF HONSHU, JAPAN |
28.04.2011 00:02 | 36.79 | 142.50 | 04. Sep | 34.1 | OFF EAST COAST OF HONSHU, JAPAN |
27.04.2011 21:45 | 38.17 | 141.78 | 05. Jan | 53.3 | NEAR EAST COAST OF HONSHU, JAPAN |
27.04.2011 21:42 | 36.74 | 142.69 | 05. Jan | 31.9 | OFF EAST COAST OF HONSHU, JAPAN |
26.04.2011 18:03 | 36.59 | 143.26 | 04. Aug | 37.5 | OFF EAST COAST OF HONSHU, JAPAN |
26.04.2011 16:02 | 34.66 | 142.74 | 04. Jun | 35.0 | OFF EAST COAST OF HONSHU, JAPAN |
26.04.2011 15:58 | 39.71 | 145.07 | 04. Jun | 10.0 | OFF EAST COAST OF HONSHU, JAPAN |
26.04.2011 12:26 | 38.37 | 141.81 | 04. Jun | 54.6 | NEAR EAST COAST OF HONSHU, JAPAN |
26.04.2011 12:12 | 36.12 | 140.07 | 5.0 | 51.7 | NEAR EAST COAST OF HONSHU, JAPAN |
26.04.2011 10:03 | 37.69 | 143.93 | 04. Sep | 20. Apr | OFF EAST COAST OF HONSHU, JAPAN |
26.04.2011 04:01 | 37.29 | 141.36 | 04. Sep | 34.9 | NEAR EAST COAST OF HONSHU, JAPAN |
25.04.2011 21:14 | 36.86 | 142.32 | 5.0 | 07. Feb | OFF EAST COAST OF HONSHU, JAPAN |
25.04.2011 15:13 | 36.90 | 140.62 | 04. Mrz | 37.6 | NEAR EAST COAST OF HONSHU, JAPAN |
25.04.2011 09:09 | 37.40 | 143.93 | 04. Sep | 40.0 | OFF EAST COAST OF HONSHU, JAPAN |
25.04.2011 09:00 | 36.24 | 140.97 | 05. Jan | 26. Mrz | NEAR EAST COAST OF HONSHU, JAPAN |
25.04.2011 06:41 | 36.76 | 141.73 | 04. Jul | 42.8 | NEAR EAST COAST OF HONSHU, JAPAN |
24.04.2011 21:06 | 35.25 | 140.98 | 05. Jan | 32.5 | NEAR EAST COAST OF HONSHU, JAPAN |
24.04.2011 19:49 | 40.33 | 143.59 | 04. Jun | 41.2 | OFF EAST COAST OF HONSHU, JAPAN |
24.04.2011 16:18 | 38.23 | 143.48 | 04. Sep | 18. Jan | OFF EAST COAST OF HONSHU, JAPAN |
24.04.2011 14:34 | 38.01 | 141.71 | 04. Jun | 61.7 | NEAR EAST COAST OF HONSHU, JAPAN |
24.04.2011 10:09 | 37.14 | 140.51 | 04. Aug | 35.6 | EASTERN HONSHU, JAPAN |
24.04.2011 09:51 | 38.72 | 141.83 | 04. Aug | 64.3 | NEAR EAST COAST OF HONSHU, JAPAN |
24.04.2011 09:30 | 34.89 | 140.84 | 04. Jun | 31. Aug | NEAR EAST COAST OF HONSHU, JAPAN |
24.04.2011 05:06 | 34.88 | 140.85 | 04. Jun | 36.3 | NEAR EAST COAST OF HONSHU, JAPAN |
23.04.2011 21:59 | 37.17 | 144.20 | 04. Aug | 46.1 | OFF EAST COAST OF HONSHU, JAPAN |
23.04.2011 20:05 | 37.23 | 141.27 | 04. Mai | 46.8 | NEAR EAST COAST OF HONSHU, JAPAN |
23.04.2011 19:34 | 36.89 | 143.90 | 04. Aug | 38.5 | OFF EAST COAST OF HONSHU, JAPAN |
23.04.2011 14:31 | 36.63 | 140.63 | 04. Jun | 41.8 | NEAR EAST COAST OF HONSHU, JAPAN |
23.04.2011 10:59 | 35.86 | 141.64 | 04. Jun | 41.6 | NEAR EAST COAST OF HONSHU, JAPAN |
23.04.2011 10:12 | 39.16 | 142.89 | 6.0 | 38.9 | NEAR EAST COAST OF HONSHU, JAPAN |
23.04.2011 06:30 | 39.05 | 142.27 | 04. Aug | 55.6 | NEAR EAST COAST OF HONSHU, JAPAN |
22.04.2011 18:06 | 36.06 | 141.55 | 04. Apr | 38.0 | NEAR EAST COAST OF HONSHU, JAPAN |
22.04.2011 16:27 | 37.14 | 144.09 | 04. Sep | 40.0 | OFF EAST COAST OF HONSHU, JAPAN |
22.04.2011 15:25 | 37.22 | 140.98 | 05. Mai | 36.0 | EASTERN HONSHU, JAPAN |
22.04.2011 10:28 | 38.48 | 144.65 | 04. Jul | 25.0 | OFF EAST COAST OF HONSHU, JAPAN |
22.04.2011 08:42 | 37.19 | 142.10 | 04. Jun | 13.0 | OFF EAST COAST OF HONSHU, JAPAN |
22.04.2011 03:12 | 38.52 | 141.76 | 04. Jul | 39.0 | NEAR EAST COAST OF HONSHU, JAPAN |
21.04.2011 16:31 | 40.69 | 143.07 | 04. Mai | 27.0 | OFF EAST COAST OF HONSHU, JAPAN |
21.04.2011 16:11 | 37.53 | 141.37 | 05. Mai | 55.0 | NEAR EAST COAST OF HONSHU, JAPAN |
21.04.2011 15:06 | 35.56 | 140.79 | 04. Jul | 43.0 | NEAR EAST COAST OF HONSHU, JAPAN |
21.04.2011 13:54 | 35.60 | 140.53 | 04. Jul | 53.0 | NEAR EAST COAST OF HONSHU, JAPAN |
21.04.2011 13:47 | 35.76 | 140.70 | 04. Sep | 46.0 | NEAR EAST COAST OF HONSHU, JAPAN |
21.04.2011 13:37 | 35.62 | 140.45 | 05. Aug | 42.9 | NEAR EAST COAST OF HONSHU, JAPAN |
21.04.2011 08:18 | 38.33 | 142.21 | 05. Mrz | 28.0 | NEAR EAST COAST OF HONSHU, JAPAN |
21.04.2011 07:01 | 38.90 | 142.97 | 04. Mai | 22.0 | NEAR EAST COAST OF HONSHU, JAPAN |
21.04.2011 03:08 | 37.29 | 142.24 | 05. Jan | 26.0 | OFF EAST COAST OF HONSHU, JAPAN |
21.04.2011 01:54 | 40.32 | 143.68 | 05. Jul | 03. Jul | OFF EAST COAST OF HONSHU, JAPAN |
21.04.2011 00:39 | 40.50 | 143.48 | 05. Aug | 15.0 | OFF EAST COAST OF HONSHU, JAPAN |
20.04.2011 16:33 | 38.22 | 141.66 | 04. Jul | 62.0 | NEAR EAST COAST OF HONSHU, JAPAN |
20.04.2011 08:30 | 36.96 | 140.93 | 04. Apr | 37.0 | NEAR EAST COAST OF HONSHU, JAPAN |
20.04.2011 07:52 | 36.54 | 141.61 | 04. Jun | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
19.04.2011 23:07 | 34.06 | 140.12 | 05. Feb | 90.0 | NEAR EAST COAST OF HONSHU, JAPAN |
19.04.2011 19:29 | 37.16 | 140.99 | 04. Jun | 63.0 | EASTERN HONSHU, JAPAN |
19.04.2011 14:10 | 36.17 | 139.61 | 5.0 | 65.0 | EASTERN HONSHU, JAPAN |
19.04.2011 06:53 | 37.09 | 140.47 | 04. Jul | 10.0 | EASTERN HONSHU, JAPAN |
19.04.2011 04:04 | 37.19 | 143.49 | 5.0 | 11.0 | OFF EAST COAST OF HONSHU, JAPAN |
18.04.2011 21:33 | 36.68 | 141.37 | 04. Jul | 25.0 | NEAR EAST COAST OF HONSHU, JAPAN |
18.04.2011 13:03 | 40.27 | 140.50 | 5.0 | 79.0 | EASTERN HONSHU, JAPAN |
18.04.2011 11:32 | 36.24 | 143.77 | 04. Apr | 29.0 | OFF EAST COAST OF HONSHU, JAPAN |
18.04.2011 07:21 | 36.56 | 141.14 | 04. Apr | 40.0 | NEAR EAST COAST OF HONSHU, JAPAN |
18.04.2011 03:53 | 37.16 | 143.55 | 04. Jun | 35.0 | OFF EAST COAST OF HONSHU, JAPAN |
18.04.2011 02:08 | 37.21 | 140.48 | 04. Mai | 45.0 | EASTERN HONSHU, JAPAN |
17.04.2011 18:08 | 35.71 | 140.02 | 04. Jul | 46.5 | NEAR EAST COAST OF HONSHU, JAPAN |
17.04.2011 17:34 | 38.07 | 142.51 | 04. Jun | 32.2 | NEAR EAST COAST OF HONSHU, JAPAN |
17.04.2011 16:00 | 36.61 | 141.59 | 04. Jul | 22. Feb | NEAR EAST COAST OF HONSHU, JAPAN |
17.04.2011 15:47 | 37.02 | 141.19 | 04. Sep | 20. Apr | NEAR EAST COAST OF HONSHU, JAPAN |
17.04.2011 14:46 | 37.10 | 140.94 | 04. Jun | 12. Sep | EASTERN HONSHU, JAPAN |
17.04.2011 12:51 | 37.09 | 140.66 | 04. Jul | 19. Mai | EASTERN HONSHU, JAPAN |
17.04.2011 08:03 | 37.00 | 140.69 | 04. Apr | 16. Jul | EASTERN HONSHU, JAPAN |
17.04.2011 07:12 | 37.52 | 141.21 | 04. Mai | 54.8 | NEAR EAST COAST OF HONSHU, JAPAN |
17.04.2011 06:49 | 35.78 | 140.32 | 04. Jun | 28. Mrz | NEAR EAST COAST OF HONSHU, JAPAN |
17.04.2011 05:38 | 37.02 | 140.61 | 04. Mai | 25. Apr | EASTERN HONSHU, JAPAN |
17.04.2011 04:39 | 35.86 | 140.34 | 04. Mai | 34.2 | NEAR EAST COAST OF HONSHU, JAPAN |
17.04.2011 02:56 | 40.03 | 143.27 | 04. Jul | 29.0 | OFF EAST COAST OF HONSHU, JAPAN |
17.04.2011 01:54 | 40.32 | 142.42 | 04. Jun | 30. Jan | NEAR EAST COAST OF HONSHU, JAPAN |
17.04.2011 01:37 | 38.63 | 142.18 | 04. Jul | 34.9 | NEAR EAST COAST OF HONSHU, JAPAN |
17.04.2011 01:02 | 37.58 | 143.84 | 04. Jun | 34.8 | OFF EAST COAST OF HONSHU, JAPAN |
16.04.2011 20:54 | 38.86 | 141.51 | 04. Jun | 47.0 | NEAR EAST COAST OF HONSHU, JAPAN |
16.04.2011 20:36 | 36.87 | 143.93 | 05. Aug | 22.0 | OFF EAST COAST OF HONSHU, JAPAN |
16.04.2011 20:21 | 36.11 | 141.08 | 04. Sep | 39.0 | NEAR EAST COAST OF HONSHU, JAPAN |
16.04.2011 20:19 | 37.11 | 140.88 | 04. Jul | 37.0 | EASTERN HONSHU, JAPAN |
16.04.2011 15:56 | 37.06 | 138.57 | 04. Jul | 9.0 | NEAR WEST COAST OF HONSHU, JAPAN |
16.04.2011 04:19 | 37.59 | 141.46 | 04. Jun | 25.0 | NEAR EAST COAST OF HONSHU, JAPAN |
16.04.2011 02:19 | 36.41 | 139.65 | 05. Sep | 20. Jan | EASTERN HONSHU, JAPAN |
15.04.2011 21:19 | 37.31 | 144.28 | 04. Aug | 42.0 | OFF EAST COAST OF HONSHU, JAPAN |
15.04.2011 21:10 | 37.22 | 142.43 | 5.0 | 17.0 | OFF EAST COAST OF HONSHU, JAPAN |
15.04.2011 20:29 | 37.26 | 141.83 | 04. Mrz | 28. Apr | NEAR EAST COAST OF HONSHU, JAPAN |
15.04.2011 20:29 | 36.26 | 143.29 | 04. Feb | 40.0 | OFF EAST COAST OF HONSHU, JAPAN |
15.04.2011 19:27 | 40.20 | 142.54 | 04. Jun | 45.0 | NEAR EAST COAST OF HONSHU, JAPAN |
15.04.2011 17:07 | 38.37 | 142.06 | 04. Mai | 84.0 | NEAR EAST COAST OF HONSHU, JAPAN |
15.04.2011 14:34 | 39.15 | 142.28 | 5.0 | 31.0 | NEAR EAST COAST OF HONSHU, JAPAN |
15.04.2011 13:00 | 38.64 | 144.69 | 5.0 | 26.0 | OFF EAST COAST OF HONSHU, JAPAN |
15.04.2011 12:53 | 37.74 | 140.82 | 04. Jun | 22.0 | EASTERN HONSHU, JAPAN |
15.04.2011 00:56 | 36.45 | 142.57 | 04. Aug | 40.0 | OFF EAST COAST OF HONSHU, JAPAN |
14.04.2011 23:50 | 37.28 | 140.98 | 04. Aug | 96.0 | EASTERN HONSHU, JAPAN |
14.04.2011 10:32 | 39.72 | 143.38 | 05. Jan | 30.0 | OFF EAST COAST OF HONSHU, JAPAN |
14.04.2011 08:47 | 36.56 | 141.81 | 04. Jun | 55.0 | NEAR EAST COAST OF HONSHU, JAPAN |
14.04.2011 06:08 | 35.68 | 141.87 | 04. Mrz | 14.0 | NEAR EAST COAST OF HONSHU, JAPAN |
14.04.2011 06:08 | 35.68 | 141.87 | 05. Jul | 14. Apr | NEAR EAST COAST OF HONSHU, JAPAN |
14.04.2011 06:07 | 36.72 | 141.52 | 5.0 | 44.0 | NEAR EAST COAST OF HONSHU, JAPAN |
14.04.2011 04:46 | 39.95 | 142.61 | 04. Aug | 29.0 | NEAR EAST COAST OF HONSHU, JAPAN |
14.04.2011 04:13 | 36.07 | 142.27 | 04. Jun | 9.0 | OFF EAST COAST OF HONSHU, JAPAN |
14.04.2011 03:08 | 36.98 | 140.60 | 05. Apr | 10.0 | NEAR EAST COAST OF HONSHU, JAPAN |
14.04.2011 01:33 | 40.09 | 142.77 | 04. Jul | 38.0 | NEAR EAST COAST OF HONSHU, JAPAN |
13.04.2011 22:35 | 36.83 | 140.39 | 05. Feb | 26.0 | NEAR EAST COAST OF HONSHU, JAPAN |
13.04.2011 21:36 | 39.53 | 143.21 | 04. Sep | 23.0 | OFF EAST COAST OF HONSHU, JAPAN |
13.04.2011 20:32 | 39.67 | 143.20 | 05. Jul | 20. Sep | OFF EAST COAST OF HONSHU, JAPAN |
13.04.2011 19:57 | 39.59 | 143.36 | 04. Sep | 11.0 | OFF EAST COAST OF HONSHU, JAPAN |
13.04.2011 19:57 | 39.59 | 143.36 | 06. Jan | 11. Feb | OFF EAST COAST OF HONSHU, JAPAN |
13.04.2011 15:54 | 36.66 | 141.78 | 04. Apr | 40.0 | NEAR EAST COAST OF HONSHU, JAPAN |
13.04.2011 13:29 | 38.72 | 142.88 | 04. Apr | 51.0 | NEAR EAST COAST OF HONSHU, JAPAN |
13.04.2011 12:05 | 38.02 | 143.05 | 04. Jun | 35.0 | OFF EAST COAST OF HONSHU, JAPAN |
13.04.2011 09:06 | 40.82 | 142.09 | 04. Mai | 52.0 | NEAR EAST COAST OF HONSHU, JAPAN |
13.04.2011 08:26 | 38.63 | 141.96 | 04. Apr | 10.0 | NEAR EAST COAST OF HONSHU, JAPAN |
13.04.2011 07:32 | 39.54 | 141.38 | 04. Mai | 10.0 | EASTERN HONSHU, JAPAN |
13.04.2011 05:41 | 37.03 | 142.35 | 04. Jul | 35.0 | OFF EAST COAST OF HONSHU, JAPAN |
13.04.2011 03:16 | 35.85 | 141.18 | 04. Mai | 42.0 | NEAR EAST COAST OF HONSHU, JAPAN |
13.04.2011 01:07 | 36.95 | 140.45 | 05. Apr | 8.0 | NEAR EAST COAST OF HONSHU, JAPAN |
12.04.2011 23:36 | 35.37 | 140.75 | 05. Feb | 22.0 | NEAR EAST COAST OF HONSHU, JAPAN |
12.04.2011 21:52 | 36.33 | 141.89 | 04. Sep | 30.0 | NEAR EAST COAST OF HONSHU, JAPAN |
12.04.2011 19:37 | 39.43 | 141.82 | 05. Jun | 44.8 | EASTERN HONSHU, JAPAN |
12.04.2011 19:02 | 36.95 | 140.63 | 04. Jun | 19.0 | NEAR EAST COAST OF HONSHU, JAPAN |
12.04.2011 10:15 | 37.25 | 140.63 | 04. Aug | 10.0 | EASTERN HONSHU, JAPAN |
12.04.2011 08:48 | 37.07 | 140.44 | 04. Aug | 41.0 | EASTERN HONSHU, JAPAN |
12.04.2011 07:42 | 36.88 | 141.48 | 04. Jun | 30.0 | NEAR EAST COAST OF HONSHU, JAPAN |
12.04.2011 07:15 | 36.74 | 138.37 | 04. Jul | 17.0 | EASTERN HONSHU, JAPAN |
12.04.2011 05:26 | 37.06 | 140.76 | 04. Jul | 10.0 | EASTERN HONSHU, JAPAN |
12.04.2011 05:07 | 37.11 | 140.58 | 05. Mai | 10. Jun | EASTERN HONSHU, JAPAN |
12.04.2011 02:13 | 37.05 | 140.42 | 04. Jun | 10.0 | EASTERN HONSHU, JAPAN |
12.04.2011 01:08 | 39.95 | 143.66 | 04. Jul | 39.0 | OFF EAST COAST OF HONSHU, JAPAN |
11.04.2011 23:08 | 35.41 | 140.54 | 05. Mrz | 13.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 23:08 | 35.41 | 140.54 | 06. Apr | 13. Jan | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 22:26 | 36.91 | 138.28 | 05. Feb | 6.0 | EASTERN HONSHU, JAPAN |
11.04.2011 21:21 | 38.83 | 141.97 | 04. Jul | 58.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 21:03 | 36.36 | 145.79 | 04. Jul | 15.0 | OFF EAST COAST OF HONSHU, JAPAN |
11.04.2011 17:53 | 37.63 | 144.53 | 04. Mrz | 7.0 | OFF EAST COAST OF HONSHU, JAPAN |
11.04.2011 17:53 | 37.63 | 144.53 | 05. Apr | 07. Apr | OFF EAST COAST OF HONSHU, JAPAN |
11.04.2011 16:49 | 37.15 | 140.48 | 04. Apr | 38.0 | EASTERN HONSHU, JAPAN |
11.04.2011 16:19 | 36.28 | 140.42 | 04. Apr | 10.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 15:58 | 37.07 | 140.37 | 04. Sep | 43.0 | EASTERN HONSHU, JAPAN |
11.04.2011 15:43 | 36.85 | 140.58 | 04. Apr | 21.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 15:21 | 36.92 | 140.26 | 04. Aug | 38.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 15:08 | 37.64 | 142.57 | 04. Mai | 37.0 | OFF EAST COAST OF HONSHU, JAPAN |
11.04.2011 14:08 | 36.94 | 140.70 | 04. Apr | 26.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 14:02 | 36.89 | 140.76 | 04. Feb | 13.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 13:24 | 38.16 | 142.35 | 04. Mai | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 13:05 | 37.10 | 140.47 | 04. Aug | 26.0 | EASTERN HONSHU, JAPAN |
11.04.2011 11:42 | 36.97 | 140.45 | 05. Feb | 14.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 11:27 | 37.14 | 140.64 | 04. Jul | 22.0 | EASTERN HONSHU, JAPAN |
11.04.2011 10:00 | 36.90 | 140.70 | 04. Jul | 16.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 09:36 | 36.91 | 140.39 | 04. Aug | 15.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 09:30 | 37.05 | 140.50 | 04. Jul | 12.0 | EASTERN HONSHU, JAPAN |
11.04.2011 09:17 | 37.74 | 142.58 | 04. Aug | 21.0 | OFF EAST COAST OF HONSHU, JAPAN |
11.04.2011 09:12 | 36.91 | 140.44 | 04. Jul | 25.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 09:05 | 37.04 | 140.57 | 05. Jan | 30.0 | EASTERN HONSHU, JAPAN |
11.04.2011 08:58 | 37.01 | 140.36 | 5.0 | 17.0 | EASTERN HONSHU, JAPAN |
11.04.2011 08:33 | 36.99 | 140.26 | 04. Jul | 25.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 08:26 | 37.10 | 140.45 | 05. Feb | 15.0 | EASTERN HONSHU, JAPAN |
11.04.2011 08:16 | 37.01 | 140.48 | 07. Jan | 13. Jan | EASTERN HONSHU, JAPAN |
11.04.2011 04:51 | 37.54 | 141.21 | 5.0 | 29.0 | NEAR EAST COAST OF HONSHU, JAPAN |
11.04.2011 02:26 | 37.58 | 142.40 | 04. Mai | 16.0 | OFF EAST COAST OF HONSHU, JAPAN |
10.04.2011 21:35 | 36.81 | 141.05 | 05. Feb | 61.9 | NEAR EAST COAST OF HONSHU, JAPAN |
10.04.2011 17:44 | 37.16 | 141.49 | 04. Jun | 26. Apr | NEAR EAST COAST OF HONSHU, JAPAN |
10.04.2011 16:34 | 36.35 | 141.18 | 04. Jun | 28. Jun | NEAR EAST COAST OF HONSHU, JAPAN |
10.04.2011 16:21 | 38.33 | 141.81 | 04. Apr | 56.7 | NEAR EAST COAST OF HONSHU, JAPAN |
10.04.2011 15:07 | 38.27 | 141.83 | 04. Jun | 38.7 | NEAR EAST COAST OF HONSHU, JAPAN |
10.04.2011 05:23 | 36.97 | 143.33 | 04. Jul | 40.9 | OFF EAST COAST OF HONSHU, JAPAN |
10.04.2011 04:12 | 36.31 | 141.17 | 04. Apr | 33.0 | NEAR EAST COAST OF HONSHU, JAPAN |
10.04.2011 00:50 | 36.81 | 140.58 | 04. Jul | 65.9 | NEAR EAST COAST OF HONSHU, JAPAN |
10.04.2011 00:00 | 35.75 | 141.49 | 04. Sep | 45.5 | NEAR EAST COAST OF HONSHU, JAPAN |
09.04.2011 21:23 | 35.67 | 140.05 | 04. Sep | 65.0 | NEAR EAST COAST OF HONSHU, JAPAN |
09.04.2011 09:42 | 38.27 | 141.70 | 05. Apr | 63.0 | NEAR EAST COAST OF HONSHU, JAPAN |
09.04.2011 02:59 | 38.67 | 141.75 | 04. Jun | 35.0 | NEAR EAST COAST OF HONSHU, JAPAN |
09.04.2011 02:33 | 39.72 | 143.32 | 04. Jul | 33.0 | OFF EAST COAST OF HONSHU, JAPAN |
09.04.2011 02:31 | 39.91 | 143.14 | 04. Aug | 24.0 | OFF EAST COAST OF HONSHU, JAPAN |
09.04.2011 01:25 | 36.76 | 142.05 | 05. Apr | 30.0 | OFF EAST COAST OF HONSHU, JAPAN |
08.04.2011 21:30 | 36.66 | 143.21 | 04. Sep | 43.0 | OFF EAST COAST OF HONSHU, JAPAN |
08.04.2011 10:04 | 37.93 | 143.95 | 04. Aug | 33.0 | OFF EAST COAST OF HONSHU, JAPAN |
08.04.2011 09:08 | 36.97 | 144.28 | 04. Jun | 37.0 | OFF EAST COAST OF HONSHU, JAPAN |
08.04.2011 02:57 | 36.80 | 141.04 | 04. Sep | 41.0 | NEAR EAST COAST OF HONSHU, JAPAN |
07.04.2011 22:02 | 39.15 | 142.90 | 05. Feb | 34.0 | NEAR EAST COAST OF HONSHU, JAPAN |
07.04.2011 15:31 | 38.30 | 142.12 | 04. Jun | 67.0 | NEAR EAST COAST OF HONSHU, JAPAN |
07.04.2011 15:25 | 38.20 | 141.87 | 04. Jun | 67.0 | NEAR EAST COAST OF HONSHU, JAPAN |
07.04.2011 14:32 | 38.25 | 141.64 | 07. Apr | 25. Jun | NEAR EAST COAST OF HONSHU, JAPAN |
07.04.2011 10:52 | 35.61 | 140.49 | 04. Jul | 36.0 | NEAR EAST COAST OF HONSHU, JAPAN |
07.04.2011 08:25 | 37.61 | 141.89 | 04. Jun | 31.0 | NEAR EAST COAST OF HONSHU, JAPAN |
07.04.2011 06:34 | 37.93 | 142.66 | 04. Jun | 39.0 | OFF EAST COAST OF HONSHU, JAPAN |
07.04.2011 02:40 | 36.51 | 140.83 | 04. Sep | 49.0 | NEAR EAST COAST OF HONSHU, JAPAN |
06.04.2011 16:25 | 38.35 | 142.14 | 04. Aug | 46.0 | NEAR EAST COAST OF HONSHU, JAPAN |
06.04.2011 13:54 | 37.65 | 141.41 | 05. Apr | 59.0 | NEAR EAST COAST OF HONSHU, JAPAN |
06.04.2011 12:56 | 36.76 | 140.38 | 04. Sep | 22.0 | NEAR EAST COAST OF HONSHU, JAPAN |
06.04.2011 06:07 | 37.34 | 142.39 | 04. Sep | 34.0 | OFF EAST COAST OF HONSHU, JAPAN |
06.04.2011 05:54 | 38.37 | 142.08 | 04. Jun | 39.0 | NEAR EAST COAST OF HONSHU, JAPAN |
06.04.2011 03:14 | 37.41 | 144.53 | 04. Aug | 13.0 | OFF EAST COAST OF HONSHU, JAPAN |
06.04.2011 01:51 | 37.62 | 144.57 | 04. Jul | 14.0 | OFF EAST COAST OF HONSHU, JAPAN |
05.04.2011 22:01 | 38.40 | 142.16 | 5.0 | 19. Jan | NEAR EAST COAST OF HONSHU, JAPAN |
05.04.2011 19:47 | 35.48 | 142.92 | 5.0 | 36.6 | OFF EAST COAST OF HONSHU, JAPAN |
05.04.2011 19:43 | 39.82 | 142.11 | 04. Jul | 47.8 | NEAR EAST COAST OF HONSHU, JAPAN |
05.04.2011 19:11 | 37.75 | 144.47 | 04. Jun | 41.1 | OFF EAST COAST OF HONSHU, JAPAN |
05.04.2011 14:41 | 36.26 | 140.58 | 04. Jul | 14.0 | NEAR EAST COAST OF HONSHU, JAPAN |
05.04.2011 09:08 | 36.59 | 140.40 | 04. Jun | 37.3 | NEAR EAST COAST OF HONSHU, JAPAN |
05.04.2011 04:25 | 38.88 | 142.39 | 04. Aug | 46.8 | NEAR EAST COAST OF HONSHU, JAPAN |
05.04.2011 01:29 | 39.76 | 141.94 | 04. Jun | 43.3 | EASTERN HONSHU, JAPAN |
04.04.2011 13:11 | 39.28 | 142.69 | 04. Sep | 39.0 | NEAR EAST COAST OF HONSHU, JAPAN |
04.04.2011 09:39 | 37.04 | 142.08 | 05. Jan | 18. Mai | OFF EAST COAST OF HONSHU, JAPAN |
04.04.2011 08:42 | 37.83 | 142.49 | 04. Sep | 43.5 | OFF EAST COAST OF HONSHU, JAPAN |
04.04.2011 08:38 | 37.80 | 142.58 | 5.0 | 31. Aug | OFF EAST COAST OF HONSHU, JAPAN |
04.04.2011 06:12 | 39.17 | 143.47 | 04. Jul | 25. Mai | OFF EAST COAST OF HONSHU, JAPAN |
04.04.2011 06:02 | 37.10 | 144.13 | 04. Aug | 36.1 | OFF EAST COAST OF HONSHU, JAPAN |
