Origin Time UTC | Mag | Latitude degrees | Longitude degrees | Depth km | A M | Flinn-Engdahl Region Name | ||
---|---|---|---|---|---|---|---|---|
2011-09-04 12:40:53 | 4.6 | 51.86°N | 173.55°W | 68 | C | Andreanof Islands, Aleutian Islands | ||
2011-09-04 12:39:43 | 3.3 | 46.56°N | 10.89°E | 2 | M | Northern Italy | ||
2011-09-04 11:47:45 | 3.9 | 50.22°N | 12.47°E | 5 | M | Vogtland (German-Czech Border Region) | ||
2011-09-04 05:02:06 | 5.3 | 44.09°N | 147.98°E | 51 | A | Kuril Islands | ||
2011-09-04 04:12:12 | 2.5 | 50.25°N | 12.44°E | 1 | M | Vogtland (German-Czech Border Region) | ||
2011-09-04 03:50:19 | 2.7 | 50.24°N | 12.45°E | 2 | M | Vogtland (German-Czech Border Region) | ||
2011-09-04 03:45:03 | 4.5 | 12.74°S | 161.87°E | 425 | M | Solomon Islands | ||
2011-09-03 22:55:39 | 7.0 | 20.67°S | 169.76°E | 154 | A | Vanuatu Islands | ||
2011-09-03 20:52:48 | 4.9 | 35.85°N | 139.49°E | 86 | M | Near S. Coast of Honshu, Japan | ||
2011-09-03 16:54:07 | 2.5 | 50.26°N | 12.28°E | 2 | M | Vogtland (German-Czech Border Region) | ||
2011-09-03 16:38:32 | 2.5 | 50.24°N | 12.40°E | 8 | M | Vogtland (German-Czech Border Region) | ||
2011-09-03 16:29:55 | 2.6 | 50.24°N | 12.43°E | 2 | M | Vogtland (German-Czech Border Region) | ||
2011-09-03 16:20:54 | 5.6 | 38.08°S | 73.67°W | 15 | M | Near Coast of Central Chile | ||
2011-09-03 16:16:06 | 4.5 | 19.31°S | 66.63°W | 332 | M | Southern Bolivia | ||
2011-09-03 14:00:56 | 5.1 | 56.39°S | 25.89°W | 9 | M | South Sandwich Islands Region | ||
2011-09-03 09:46:20 | 3.0 | 50.25°N | 12.40°E | 6 | M | Vogtland (German-Czech Border Region) | ||
2011-09-03 08:28:54 | 2.8 | 50.29°N | 12.46°E | 2 | M | Vogtland (German-Czech Border Region) | ||
2011-09-03 04:50:15 | 5.0 | 4.94°S | 151.38°E | 171 | M | New Britain Region, P.N.G. | ||
2011-09-03 04:49:01 | 6.2 | 56.61°S | 27.19°W | 108 | M | South Sandwich Islands Region | ||
2011-09-03 01:25:41 | 5.0 | 52.10°N | 171.34°W | 68 | A | Fox Islands, Aleutian Islands | ||
2011-09-03 01:15:21 | 3.0 | 50.24°N | 12.42°E | 3 | M | Vogtland (German-Czech Border Region) | ||
2011-09-03 01:06:59 | 5.7 | 12.84°S | 166.71°E | 123 | A | Santa Cruz Islands | ||
2011-09-03 00:42:24 | 2.9 | 50.23°N | 12.43°E | 6 | M | Vogtland (German-Czech Border Region) | ||
2011-09-03 00:25:30 | 3.9 | 50.27°N | 12.53°E | 5 | M | Vogtland (German-Czech Border Region) | ||
2011-09-02 23:36:00 | 4.0 | 50.25°N | 12.41°E | 9 | M | Vogtland (German-Czech Border Region) | ||
2011-09-02 22:47:44 | 2.4 | 50.25°N | 12.41°E | 3 | M | Vogtland (German-Czech Border Region) |
Sonntag, 4. September 2011
Erneute Beben im Vogtland vom 02-04. Sept. von nicht unerheblicher Stärke
Abonnieren
Posts (Atom)