DATE | LAT | LON | MAG | DEPTH km | REGION |
---|---|---|---|---|---|
19-JAN-2012 09:01:56 | -46.73 | 165.65 | 5.2 | 15.8 | OFF W. COAST OF S. ISLAND, N.Z. |
19-JAN-2012 07:29:30 | 2.42 | 93.13 | 4.8 | 31.5 | OFF W COAST OF NORTHERN SUMATERA |
19-JAN-2012 07:10:21 | -31.61 | -71.64 | 4.8 | 43.4 | NEAR COAST OF CENTRAL CHILE |
19-JAN-2012 06:48:48 | -46.68 | 165.72 | 6.1 | 18.1 | OFF W. COAST OF S. ISLAND, N.Z. |
19-JAN-2012 06:28:19 | 18.11 | -68.77 | 5.0 | 103.3 | MONA PASSAGE |
19-JAN-2012 05:58:42 | -10.99 | 165.54 | 5.6 | 39.6 | SANTA CRUZ ISLANDS |
19-JAN-2012 04:06:41 | -11.03 | 165.51 | 5.1 | 42.8 | SANTA CRUZ ISLANDS |
19-JAN-2012 03:47:44 | 13.95 | -90.64 | 4.4 | 95.2 | NEAR COAST OF GUATEMALA |
19-JAN-2012 00:54:01 | 11.95 | 126.16 | 4.8 | 46.1 | PHILIPPINE ISLANDS REGION |
18-JAN-2012 23:56:05 | -11.19 | 165.40 | 4.6 | 54.0 | SANTA CRUZ ISLANDS |
18-JAN-2012 22:35:23 | 27.73 | 140.06 | 4.2 | 477.7 | BONIN ISLANDS REGION |
18-JAN-2012 21:16:25 | -6.10 | 104.07 | 4.6 | 12.4 | SUNDA STRAIT |
18-JAN-2012 19:55:49 | 18.33 | -94.31 | 4.6 | 9.6 | BAY OF CAMPECHE |
18-JAN-2012 19:32:50 | 39.08 | 142.60 | 4.8 | 37.5 | NEAR EAST COAST OF HONSHU, JAPAN |
18-JAN-2012 19:09:57 | 15.53 | -94.71 | 4.5 | 42.4 | NEAR COAST OF OAXACA, MEXICO |
18-JAN-2012 18:20:40 | 27.73 | 139.96 | 4.7 | 468.6 | BONIN ISLANDS REGION |
18-JAN-2012 17:26:02 | -11.03 | 165.48 | 5.2 | 31.7 | SANTA CRUZ ISLANDS |
18-JAN-2012 17:02:56 | -11.17 | 165.36 | 5.4 | 34.2 | SANTA CRUZ ISLANDS |
18-JAN-2012 17:01:25 | -11.08 | 165.36 | 5.2 | 30.3 | SANTA CRUZ ISLANDS |
18-JAN-2012 16:09:12 | -0.92 | 126.82 | 5.1 | 41.8 | SOUTHERN MOLUCCA SEA |
18-JAN-2012 14:18:02 | -1.00 | 126.77 | 4.8 | 24.0 | SOUTHERN MOLUCCA SEA |
18-JAN-2012 13:44:22 | -0.90 | 126.79 | 4.9 | 36.9 | SOUTHERN MOLUCCA SEA |
18-JAN-2012 13:31:40 | 32.35 | -115.24 | 4.1 | 0.2 | CALIF.-BAJA CALIF. BORDER REGION |
18-JAN-2012 12:50:18 | -0.88 | 126.81 | 5.5 | 10.0 | SOUTHERN MOLUCCA SEA |
18-JAN-2012 12:39:09 | 17.97 | -95.07 | 4.2 | 118.2 | OAXACA, MEXICO |
18-JAN-2012 11:35:50 | -31.68 | -68.05 | 5.0 | 5.9 | SAN JUAN PROVINCE, ARGENTINA |
18-JAN-2012 08:55:40 | 38.61 | 141.95 | 4.8 | 48.6 | NEAR EAST COAST OF HONSHU, JAPAN |
18-JAN-2012 03:55:03 | 55.27 | -165.49 | 4.5 | 187.5 | FOX ISLANDS, ALEUTIAN ISLANDS |
18-JAN-2012 01:19:36 | -0.92 | 126.85 | 5.2 | 39.7 | SOUTHERN MOLUCCA SEA |
18-JAN-2012 01:19:36 | -0.92 | 126.85 | 4.0 | 39.7 | SOUTHERN MOLUCCA SEA |
17-JAN-2012 23:21:34 | -31.65 | -71.51 | 6.1 | 29.0 | NEAR COAST OF CENTRAL CHILE |
17-JAN-2012 22:27:14 | -4.11 | 135.00 | 4.6 | 35.0 | IRIAN JAYA REGION, INDONESIA |
17-JAN-2012 15:37:37 | -4.05 | -103.86 | 4.8 | 10.0 | CENTRAL EAST PACIFIC RISE |
17-JAN-2012 15:27:48 | -4.03 | -104.11 | 4.8 | 10.0 | CENTRAL EAST PACIFIC RISE |
17-JAN-2012 12:55:38 | 11.15 | 125.86 | 5.7 | 50.3 | SAMAR, PHILIPPINE ISLANDS |
17-JAN-2012 11:53:22 | -8.70 | -74.27 | 4.5 | 145.3 | PERU-BRAZIL BORDER REGION |
17-JAN-2012 10:10:01 | -15.67 | -177.47 | 4.9 | 382.6 | FIJI ISLANDS REGION |
17-JAN-2012 10:00:20 | 6.63 | 126.11 | 5.4 | 93.8 | MINDANAO, PHILIPPINE ISLANDS |
17-JAN-2012 09:54:58 | 40.56 | -124.79 | 4.0 | 2.6 | NEAR COAST OF NORTHERN CALIF. |
17-JAN-2012 09:38:14 | 12.15 | 141.16 | 4.9 | 63.4 | SOUTH OF MARIANA ISLANDS |
17-JAN-2012 09:23:18 | -4.48 | 133.29 | 4.9 | 9.7 | IRIAN JAYA REGION, INDONESIA |
17-JAN-2012 07:40:29 | -45.54 | 166.62 | 4.3 | 5.0 | OFF W. COAST OF S. ISLAND, N.Z. |
17-JAN-2012 03:30:16 | 36.03 | 139.78 | 4.7 | 57.3 | EASTERN HONSHU, JAPAN |
16-JAN-2012 18:39:54 | -19.29 | -172.90 | 4.9 | 28.8 | TONGA ISLANDS REGION |
16-JAN-2012 17:53:12 | -2.24 | -12.61 | 5.1 | 10.0 | NORTH OF ASCENSION ISLAND |
16-JAN-2012 15:40:44 | 21.20 | 121.62 | 4.6 | 10.0 | TAIWAN REGION |
16-JAN-2012 15:06:02 | -56.69 | -24.91 | 5.1 | 8.1 | SOUTH SANDWICH ISLANDS REGION |
16-JAN-2012 12:50:14 | -56.71 | -24.88 | 5.1 | 15.6 | SOUTH SANDWICH ISLANDS REGION |
16-JAN-2012 10:26:46 | -0.25 | 125.46 | 5.3 | 55.4 | SOUTHERN MOLUCCA SEA |
16-JAN-2012 09:20:16 | 6.44 | -77.86 | 4.4 | 13.5 | NEAR WEST COAST OF COLOMBIA |
16-JAN-2012 08:26:17 | 12.22 | -88.03 | 6.1 | 33.3 | OFF COAST OF CENTRAL AMERICA |
16-JAN-2012 08:26:17 | 12.22 | -88.03 | 4.7 | 33.3 | OFF COAST OF CENTRAL AMERICA |
16-JAN-2012 08:26:16 | -0.03 | 123.13 | 5.5 | 156.0 | MINAHASSA PENINSULA, SULAWESI |
16-JAN-2012 06:29:02 | 35.67 | 140.72 | 4.6 | 53.2 | NEAR EAST COAST OF HONSHU, JAPAN |
16-JAN-2012 06:20:59 | 35.88 | 140.43 | 4.6 | 64.6 | NEAR EAST COAST OF HONSHU, JAPAN |
16-JAN-2012 05:13:38 | 51.62 | 96.09 | 5.1 | 18.5 | SOUTHWESTERN SIBERIA, RUSSIA |
16-JAN-2012 05:04:02 | 3.71 | 128.12 | 4.7 | 85.7 | NORTH OF HALMAHERA, INDONESIA |
16-JAN-2012 03:59:44 | -60.71 | -56.03 | 5.6 | 10.0 | SOUTH SHETLAND ISLANDS |
16-JAN-2012 03:21:57 | -3.58 | 123.21 | 4.9 | 38.5 | SULAWESI, INDONESIA |
15-JAN-2012 23:51:10 | -20.31 | -70.57 | 4.6 | 42.2 | NEAR COAST OF NORTHERN CHILE |
15-JAN-2012 22:49:09 | 16.64 | -97.62 | 5.0 | 62.3 | OAXACA, MEXICO |
15-JAN-2012 19:06:47 | -15.53 | -13.28 | 5.3 | 16.2 | SOUTHERN MID-ATLANTIC RIDGE |
15-JAN-2012 18:41:10 | -61.21 | -53.53 | 5.1 | 15.7 | SOUTH SHETLAND ISLANDS |
15-JAN-2012 14:52:02 | 4.47 | 94.86 | 4.7 | 49.2 | OFF W COAST OF NORTHERN SUMATERA |
15-JAN-2012 14:45:55 | 71.68 | -2.29 | 4.8 | 10.0 | JAN MAYEN ISLAND REGION |
15-JAN-2012 14:21:31 | -60.85 | -55.89 | 6.2 | 14.2 | SOUTH SHETLAND ISLANDS |
15-JAN-2012 13:40:17 | -60.76 | -55.47 | 6.6 | 1.0 | SOUTH SHETLAND ISLANDS |
15-JAN-2012 09:24:53 | -60.68 | -23.26 | 4.9 | 33.4 | SOUTH SANDWICH ISLANDS REGION |
15-JAN-2012 06:29:22 | 58.75 | 147.14 | 4.7 | 10.0 | EASTERN SIBERIA, RUSSIA |
15-JAN-2012 03:09:11 | -4.89 | 153.76 | 4.8 | 40.7 | NEW IRELAND REGION, P.N.G. |
15-JAN-2012 02:40:09 | -7.30 | 155.11 | 4.8 | 96.5 | SOLOMON ISLANDS |
Quelle: www.iris.edu